<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trucking Insurance &#187; News &amp; Announcements</title>
	<atom:link href="http://royaltytruckinsurance.com/blog/category/news-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://royaltytruckinsurance.com/blog</link>
	<description>Transportation Insurance Information</description>
	<lastBuildDate>Mon, 07 May 2012 20:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Truck Insurance Fraud: No Laughing Matter</title>
		<link>http://royaltytruckinsurance.com/blog/2012/05/truck-insurance-fraud-no-laughing-matter/</link>
		<comments>http://royaltytruckinsurance.com/blog/2012/05/truck-insurance-fraud-no-laughing-matter/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:26:37 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Truck Insurance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[insurance fraud]]></category>
		<category><![CDATA[truck insurance fraud]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=558</guid>
		<description><![CDATA[In the commercial truck insurance industry, we deal with a lot of accidents. Royalty agents are adept at assessing damage and determining liability. But even with decades of practice, we still have to deal with attempted truck insurance fraud from time to time.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/05/Chinese-food-truck.jpeg" class="thickbox no_icon" rel="gallery-558" title="Chinese-food-truck"><img class="alignleft size-medium wp-image-559" title="Chinese-food-truck" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/05/Chinese-food-truck-268x300.jpg" alt="" width="268" height="300" /></a>In the commercial truck insurance industry, we deal with a lot of accidents. Royalty agents are adept at assessing damage and determining liability. But even with decades of practice, we still have to deal with attempted truck insurance fraud from time to time.<span id="more-558"></span></p>
<p>It is understandable why people attempt this crime: the payout can be enormous. Accident settlements can bring tens to hundreds of thousands of dollars. But the chance of backfire is even more risky. Faking an insurance claim can bring penalties that far outweigh the reward, with thousands in fines and legal fees with jail time added on top.</p>
<p>Take the following case from Florida that occurred just over a month ago&#8230;</p>
<h2><strong>Florida</strong><strong> Insurance Fraud</strong></h2>
<p>In Tallahassee on March 27, 2012, the Florida Department of Financial Services made a decision regarding a fraud investigation from the past two years.</p>
<p>The 15 defendants have been arrested for crimes that include ripping off more than $800,000 in fraudulent property damage and claims for Personal Injury Protection (PIP) claims. Between 2008 and 2010, the crime ring staged over a dozen incidents.</p>
<p>The scam involved food trucks that recruited people to pose as owners and then stage accidents. They then reported the accident and committed the <a  href="http://royaltytruckinsurance.com/">truck insurance</a> fraud.</p>
<h2><strong>Crime Doesn’t Pay</strong></h2>
<p>The biggest issue is that it was really easy for the Department of Financial Services to track the criminals down. With so many similar occurrences of food trucks getting wrecked, it was actually a simple case.</p>
<p>Like I mentioned, insurance fraud is attempted on every agent, with very poor results. With years of experience, we can use photos from the accident to determine when the whole scenario has been faked.</p>
<p>Royalty Truck Insurance is a leader in the industry. Call us today for a free quote for your vehicle or to ask what services we offer. Follow us on Twitter @royaltytruckins</p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2012/05/truck-insurance-fraud-no-laughing-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/05/Chinese-food-truck-268x300.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Trucking News: FedEx Acquires Polish Shipping Company Opek</title>
		<link>http://royaltytruckinsurance.com/blog/2012/04/trucking-news-fedex-acquires-polish-shipping-company-opek/</link>
		<comments>http://royaltytruckinsurance.com/blog/2012/04/trucking-news-fedex-acquires-polish-shipping-company-opek/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:45:42 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[For Truck Drivers]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Opek]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=531</guid>
		<description><![CDATA[In order to compete with their largest rival, Unite Parcel Service, FedEx bought the Polish shipping company Opek. The European delivery market has been dominated by UPS, so when Opek announced intentions to sell their business, FedEx saw it as an opportunity to expand overseas.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/04/FedEx-Trucks.jpg" class="thickbox no_icon" rel="gallery-531" title="FedEx Trucks"><img class="alignleft  wp-image-532" title="FedEx Trucks" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/04/FedEx-Trucks-300x185.jpg" alt="" width="231" height="143" /></a>In order to compete with their largest rival, Unite Parcel Service, FedEx bought the Polish shipping company Opek. The European delivery market has been dominated by UPS, so when Opek announced intentions to sell their business, FedEx saw it as an opportunity to expand overseas.<span id="more-531"></span></p>
<p>Thus far, the terms of the deal remain undisclosed. Negotiations are expected to be closed by the summer.</p>
<p>The deal gives FedEx an estimated $70 million worth of territory and around 12.5 million new shipments. This is incredible news for the company, especially on the heels of UPS’s recent acquisition of Dutch shipper TNT Express. Currently, FedEx and UPS have 3% and 16% market shares of Europe, respectively.</p>
<p>Family-owned trucking business Opek is located in 44 stations throughout Poland, with more than 1,200 employees and 1,300 contracted truck drivers. This will certainly expand FedEx’s reach throughout Europe, which currently has 120 employees working in Poland.</p>
<p>In America, this trucking news will hopefully result in additional revenue for new positions and increased wages. At the very least, expect the stock for FedEx to go up as it experiences profits and expansion.</p>
<p>&nbsp;</p>
<p><em>For more trucking news and articles, like this one about a <a  href="http://royaltytruckinsurance.com/blog/2012/04/truckers-wanted-industry-needs-more-drivers-to-fill-positions/">need for more drivers</a>, visit our blog or follow Royalty Truck Insurance on Twitter <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2012/04/trucking-news-fedex-acquires-polish-shipping-company-opek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/04/FedEx-Trucks-300x185.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Truckers Wanted: Industry Needs More Drivers to Fill Positions</title>
		<link>http://royaltytruckinsurance.com/blog/2012/04/truckers-wanted-industry-needs-more-drivers-to-fill-positions/</link>
		<comments>http://royaltytruckinsurance.com/blog/2012/04/truckers-wanted-industry-needs-more-drivers-to-fill-positions/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:01:53 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[For Truck Drivers]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[truck drivers]]></category>
		<category><![CDATA[Truck Insurance]]></category>
		<category><![CDATA[truck news]]></category>
		<category><![CDATA[truckers]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=523</guid>
		<description><![CDATA[Despite the highest unemployment rate in almost 30 years, the trucking industry actually has a bunch of open positions that employers cannot find qualified truck drivers to fill.
So how is it possible that there are well-paying jobs available without qualified candidates to fill them? And during a recession? Here are a few of the factors that contribute to the industry need for more truckers.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/04/New-Trucks.jpg" class="thickbox no_icon" rel="gallery-523" title="New Trucks"><img class="alignleft size-medium wp-image-524" title="New Trucks" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/04/New-Trucks-300x225.jpg" alt="" width="300" height="225" /></a>Despite the highest unemployment rate in almost 30 years, the trucking industry actually has a bunch of open positions that employers cannot find qualified truck drivers to fill.</p>
<p>So how is it possible that there are well-paying jobs available without qualified candidates to fill them? And during a recession? Here are a few of the factors that contribute to the industry need for more truckers.<span id="more-523"></span></p>
<p>&nbsp;</p>
<h2><strong>Increased Regulations</strong></h2>
<p>The <a  href="http://royaltytruckinsurance.com/blog/2012/01/department-of-transportation-changes-laws-for-truck-driver-work-hours/">change in laws to hours-of-service</a> by the Department of Transportation’s Fedral Motor Carrier Safety Administration in December 2011 has made trucking paychecks insufficient for covering the expenses of potential employees. New regulations aimed at making the roads safer for truckers and other drivers also changed how many hours a trucking professional could log weekly. They were no longer afforded the ability to drive continuously, making their positions less profitable.</p>
<p>In addition, the changes required that new drivers be hired on to meet the demand created by the reduced work week. These new positions, in many cases, were only part-time or offered less hours than the current drivers were allotted. So instead of filling them, truckers took their talents elsewhere for more money.</p>
<h2><strong>Better Paying Jobs</strong></h2>
<p>After hitting disastrous lows, the housing industry has been slowly returning to pre-recession values. This means a need for new houses, in addition to existing ones.</p>
<p>The State public works departments are also beginning to rebound, meaning more public projects are being started, such as bridges, tunnels, road improvements, new buildings, etc.</p>
<p>Both of these fields open up positions for people with construction backgrounds, or people able to haul heavy materials. With State funding behind them, many truckers have chosen these well-paying positions over those in the trucking industry.</p>
<p>As an added perk, the employee can remain closer to his/her family, rather than spend weeks on the road, important to young men and women.</p>
<h2><strong>Difficult to Attract Newcomers</strong></h2>
<p>So why doesn’t the trucking industry target drivers that do not have experience? Well, it is hard to convince them towards the lifestyle and it is more expensive for companies.</p>
<p>Truck drivers work crazy schedules, don’t get to regularly see family and friends, and have to endure grueling drives alone. This is not very attractive to a twenty-something used to the luxuries of cell phones, tablet computers, and big screen, Hi-Def TVs. Selecting a stable, financially beneficial job over one with long hours and sporadic schedules is a no-brainer.</p>
<p>Furthermore, new drivers typically are more expensive to the commercial trucking company. How do you attract a new workforce to a demanding, high risk, career? By offering them enough money that they cannot reject the offer. But then you have to pay the veterans more, which is difficult to budget even without the <a  href="http://royaltytruckinsurance.com/blog/2012/03/2012-continues-challenges-for-trucking-industry/">rising fuel prices</a> that are hurting the industry. Plus, new truck drivers often cost more for <a  href="http://royaltytruckinsurance.com/">truck insurance</a> because they do not have the experience to be granted discounts.</p>
<h2><strong>What is the Solution?</strong></h2>
<p>Unemployment in America is still hovering around 10% and a double-dip recession is a distinct possibility, especially with European financial troubles and high gas prices skewing the value of items. As long as these conditions remain, there will be people in need of jobs and willing to try out something new. So just keep advertising the job openings and the bait will eventually attract the right fish. Hopefully the recovering economy will grant trucking employers extra capital to properly pay drivers and create desirable positions.</p>
<p>&nbsp;</p>
<p><em>Follow Royalty Truck Insurance on Twitter for more <a  href="http://royaltytruckinsurance.com/blog/2012/01/department-of-transportation-changes-laws-for-truck-driver-work-hours/">trucking news</a>: <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2012/04/truckers-wanted-industry-needs-more-drivers-to-fill-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/04/New-Trucks-300x225.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Trucking News: Milwaukee Hazardous Materials Accident</title>
		<link>http://royaltytruckinsurance.com/blog/2012/03/trucking-news-milwaukee-hazardous-materials-accident/</link>
		<comments>http://royaltytruckinsurance.com/blog/2012/03/trucking-news-milwaukee-hazardous-materials-accident/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:01:26 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[For Truck Drivers]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[commercial trucking insurance]]></category>
		<category><![CDATA[Hazardous Materials insurance]]></category>
		<category><![CDATA[Milwaukee Accident]]></category>
		<category><![CDATA[Truck Insurance]]></category>
		<category><![CDATA[Trucking News]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=517</guid>
		<description><![CDATA[A semi-truck in Milwaukee, Wisconsin crashed on Monday, March 26, 2012, spilling sulfuric acid on the intersection of N. 76th and W. Good Hope Road. The Hazmat team was on the scene cleaning up the spill while authorities blocked off the blocks between N. 76th and W Bradley Road.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/03/Hazardous-Sign.jpg" class="thickbox no_icon" rel="gallery-517" title="Hazardous Sign"><img class="alignleft size-full wp-image-518" title="Hazardous Sign" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/03/Hazardous-Sign.jpg" alt="" width="224" height="225" /></a>A semi-truck in Milwaukee, Wisconsin crashed on Monday, March 26, 2012, spilling sulfuric acid on the intersection of N. 76<sup>th</sup> and (ironically)W. Good Hope Road. The HazMat team was on the scene cleaning up the spill while authorities blocked off the blocks between N. 76<sup>th</sup> and W Bradley Road.</p>
<p>Luckily, early reports said that the crash isn’t dangerous to local people, but precautions are being taken regardless. Traffic is being diverted until the mess is cleaned up.<span id="more-517"></span></p>
<p>&nbsp;</p>
<h2><strong>Hazardous Materials Insurance</strong></h2>
<p>Many truck drivers don’t realize that transporting hazardous materials requires additional protection from your truck insurance company. Because of the added risk to property, human life, and the environment, coupled with the special needs to clean up a spill, you will need to purchase <a  href="http://royaltytruckinsurance.com/hazardous-materials-insurance.html">hazardous materials insurance</a> if you plan to drive certain cargoes.</p>
<p>National and State legislations also require certain standards for these types of materials. Oftentimes, insurance coverage exceeding $1 million is needed to fully insure dangerous freights. This may seem excessive, but imagine the damage caused by a tanker full of fuel getting hit and catching on fire.</p>
<p>Some examples of cargoes that could require hazardous materials haulers insurance include fuel, combustible gasses, poisonous chemicals, fertilizers, and other regulated materials. Check the local laws of states you are driving through to ensure that they do not require additional coverage.</p>
<p>Royalty Truck Insurance has been providing policies for over two decades and is well-educated in the specifics of the <a  href="http://royaltytruckinsurance.com/">commercial trucking insurance</a> industry. Feel free to contact us with any questions or inquiries you may have.</p>
<p>&nbsp;</p>
<p><em>Follow Royalty on Twitter for <a  href="http://royaltytruckinsurance.com/blog/2012/03/trucking-news-businesses-seek-cheaper-alternatives-to-crude-oil/">trucking news</a> and tips: <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2012/03/trucking-news-milwaukee-hazardous-materials-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/03/Hazardous-Sign.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Trucking News: Businesses Seek Cheaper Alternatives to Crude Oil</title>
		<link>http://royaltytruckinsurance.com/blog/2012/03/trucking-news-businesses-seek-cheaper-alternatives-to-crude-oil/</link>
		<comments>http://royaltytruckinsurance.com/blog/2012/03/trucking-news-businesses-seek-cheaper-alternatives-to-crude-oil/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:24:22 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[For Truck Drivers]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Cheaper Alternatives]]></category>
		<category><![CDATA[commercial trucking]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[trucking industry]]></category>
		<category><![CDATA[Trucking News]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=511</guid>
		<description><![CDATA[Yes, every year around this time, gasoline begins to increase day-by-day, week-by-week, regardless of who is president, what the foreign situation is, and who America is at war with. This trend can be attributed to a few causes, but namely it is believed it is rising to meet the impending summer fuel consumption when family vacations and teenagers out of school create an increased demand for gas.]]></description>
			<content:encoded><![CDATA[<div id="attachment_512" class="wp-caption alignleft" style="width: 262px"><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/03/Natural-Gas-Storage.jpg" class="thickbox no_icon" rel="gallery-511" title="Natural Gas Storage"><img class="size-medium wp-image-512" title="Natural Gas Storage" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/03/Natural-Gas-Storage-252x300.jpg" alt="" width="252" height="300" /></a><p class="wp-caption-text">Natural Gas Storage</p></div>
<p>Like the blooming of flowers, baby animals breathing their first breath, and the start of Baseball season, skyrocketing fuel prices signal the beginning of spring.</p>
<p>Yes, every year around this time, gasoline begins to increase day-by-day, week-by-week, regardless of who is president, what the foreign situation is, and who America is at war with. This trend can be attributed to a few causes, but namely it is believed it is rising to meet the impending summer fuel consumption when family vacations and teenagers out of school create an increased demand for gas.<span id="more-511"></span></p>
<p>Unfortunately, this affects truck drivers more than anybody else. They spend most of their waking time behind a wheel, logging miles. 70% of goods in America are transported via the <a  href="http://royaltytruckinsurance.com/">trucking industry</a>, so when fuel prices go up, they get hit hardest.</p>
<p>Foreign fighting in the Middle East and uncertainty with the forex trading market due to Eurozone financial woes has caused the price of crude oil to go up over 40% since October. Without starting another war or finding a miracle solution to world-wide debt, what is the answer to our problems?</p>
<h2><strong>Natural Gas</strong></h2>
<p>Natural gas is currently a buck and a half less than oil, and America is sitting on an abundance of it. There are estimates that the reserves of natural gas in America could last up to 100 years, while world-wide oil is believed to only have around 30 years left before drying out.</p>
<p>This is clearly the best solution, if not for a few hangups.</p>
<p>There is no automobile on the market, let alone a shipping truck, that efficiently consumes natural gas to justify the conversion. In order for trucking companies to make the switch, they will need to see savings that are sensible and lasting.</p>
<p>In addition, you just can’t go to a pump and click on the natural gas button to fill up. Very few stations carry it, and those that do are not reliably found along the trucking routes.</p>
<h2><strong>Commercial Trucking</strong></h2>
<p>With these two problems solved, we could slowly see natural gas overtake oil as the main means of fueling a vehicle. And with such a huge investment and necessity from the <a  href="http://royaltytruckinsurance.com/">commercial trucking</a> industry, it could be the semis that lead the charge for change.</p>
<p>&nbsp;</p>
<p><em>Follow Royalty Truck Insurance on Twitter <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2012/03/trucking-news-businesses-seek-cheaper-alternatives-to-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/03/Natural-Gas-Storage-252x300.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>2012 Continues Challenges for Trucking Industry</title>
		<link>http://royaltytruckinsurance.com/blog/2012/03/2012-continues-challenges-for-trucking-industry/</link>
		<comments>http://royaltytruckinsurance.com/blog/2012/03/2012-continues-challenges-for-trucking-industry/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:32:28 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[rising gas prices]]></category>
		<category><![CDATA[trucking industry]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=505</guid>
		<description><![CDATA[Although we have previously reported news about the increased production of the trucking industry, the truth is that there is still a long ways to go. Higher gas prices, pressure for better trucker wages, and uncertainty in the market have created obstacles for businesses to overcome.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2011/11/Gas-pump.jpg" class="thickbox no_icon" rel="gallery-505" title="Gas pump"><img class="alignleft size-medium wp-image-394" title="Gas pump" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2011/11/Gas-pump-225x300.jpg" alt="" width="225" height="300" /></a>Although we have <a  href="http://royaltytruckinsurance.com/blog/2012/01/trucking-news-outlook-for-2012-is-positive/">previously reported news</a> about the increased production of the trucking industry, the truth is that there is still a lot of uncertainty. Higher gas prices, pressure for better trucker wages, and questions in the market have created obstacles for businesses to overcome.<span id="more-505"></span></p>
<p>Diesel prices are rising to highs of 4-5 years ago, which is not necessarily covered in the contracts of clients. This comes out of the budget of the trucking company and hurts profit margins.</p>
<p>In addition, new regulations have changed the laws for the number of service hours permitted for truckers to stay on the road. This measure, while intended to reduce accidents, had the side effect of necessitating restructuring of contracts and requiring hiring more employees.</p>
<p>Despite positive signs like lowered unemployment rates, the U.S. economy remains in question. Individuals continue to save money, fearing a double dip recession, which affects the necessity for trucking. Various regions are hit even harder and have to pay increased prices for fuel, which hurt their chances at getting contracts.</p>
<p>There are reasons to be optimistic, but in general, there is no sure way to know what 2012 and beyond will hold for the industry.</p>
<p>&nbsp;</p>
<p><em>Follow us on Twitter for more updates <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2012/03/2012-continues-challenges-for-trucking-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2011/11/Gas-pump-225x300.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>TNT Express has Huge Losses; Company Could Be Bought Out</title>
		<link>http://royaltytruckinsurance.com/blog/2012/02/tnt-express-has-huge-losses-company-could-be-bought-out/</link>
		<comments>http://royaltytruckinsurance.com/blog/2012/02/tnt-express-has-huge-losses-company-could-be-bought-out/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:29:32 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[For Truck Drivers]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[TNT Express]]></category>
		<category><![CDATA[Trucking News]]></category>
		<category><![CDATA[United Parcel Service]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=498</guid>
		<description><![CDATA[Netherlands-based package delivery company TNT Express NV has reported fourth quarter losses of €173 million or $229 million U.S. Factors for the lack of profits include expensive fuel prices, a bad European economy, and bad business in Brazil.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/02/TNT-Express-Van.jpg" class="thickbox no_icon" rel="gallery-498" title="TNT Express Van"><img class="alignleft size-medium wp-image-499" title="TNT Express Van" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/02/TNT-Express-Van-300x225.jpg" alt="" width="300" height="225" /></a>Netherlands-based package delivery company TNT Express NV has reported fourth quarter losses of €173 million or $229 million U.S. Factors for the lack of profits include expensive fuel prices, a bad European economy, and bad business in Brazil.<span id="more-498"></span></p>
<p>For the fourth quarter last year, TNT reported profits of €4 million, so the sharp decline comes as a huge surprise. It is also indicative of the poor trucking industry worldwide, although America has begun seeing a reversal in trends.</p>
<h2><strong>UPS Takeover?</strong></h2>
<p>The United Parcel Service tried to buy out TNT with an offer of €9 ($11.87) per share, valuing the entire company at $6.43 billion, but the offer was firmly rejected. Investors apparently agreed as the stock actually rose to €10.18 on Monday, hinting that a better offer could be coming.</p>
<h2><strong>FedEx Making a Bid?</strong></h2>
<p>Now it appears that FedEx Corp. could step in and outbid the $6.43 billion offer made by UPS. Experts see this as a strong play for FedEx, which could gain it worldwide influence. It is likely a once-in-a-lifetime opportunity to which they must quickly respond. UPS is bigger in Europe, so the chance for major expansion could have booming resonation for FedEx, including European offices and possibly the creation of more American jobs.</p>
<h2><strong>Trucking News</strong></h2>
<p><a  href="http://royaltytruckinsurance.com/">Royalty Truck Insurance</a> will be sure to keep you current on this and other trucking news stories as they develop. Along with our Facebook page and Twitter account <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a>, you can also check our <a  href="http://royaltytruckinsurance.com/blog/">blog</a> for weekly updates with the trucking world, including news that could help with the creation of U.S. jobs and help the market rebound.</p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2012/02/tnt-express-has-huge-losses-company-could-be-bought-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/02/TNT-Express-Van-300x225.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Wyoming Troopers Find 242 Pounds of Marijuana on Truck</title>
		<link>http://royaltytruckinsurance.com/blog/2012/02/wyoming-troopers-find-242-pounds-of-marijuana-on-truck/</link>
		<comments>http://royaltytruckinsurance.com/blog/2012/02/wyoming-troopers-find-242-pounds-of-marijuana-on-truck/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:33:50 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[For Truck Drivers]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Truck Insurance]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Wyoming troopers]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=492</guid>
		<description><![CDATA[On Tuesday February 14, Wyoming State Troopers seized 242 pounds of marijuana from a truck that was hauling other cars.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/02/Pot-Leaf.jpg" class="thickbox no_icon" rel="gallery-492" title="Pot Leaf"><img class="alignleft  wp-image-493" title="Pot Leaf" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/02/Pot-Leaf-275x300.jpg" alt="" width="193" height="210" /></a>On Tuesday February 14, Wyoming State Troopers seized 242 pounds of marijuana from a truck that was hauling other cars.<span id="more-492"></span></p>
<p>The truck was stopped near the Utah border after it was discovered that one of the automobiles wasn’t registered on the truck’s shipping records. While inspecting the cars, troopers found 139 pounds of grass in one car trunk and 102 pounds in another.</p>
<p>Truck driver Hazem Izzat, was arrested, although it is unclear whether the trucker, the company he works for, or a combination of the two are liable.</p>
<p>Early estimates have the pot valued around $1.7 million. It is believed that the cargo was headed from California to Detroit.</p>
<h2><strong>Commercial Truck Insurance</strong></h2>
<p>There are a lot of situations that your commercial truck insurance agent can get you out of, but criminal cases are not included. If you choose to haul illegal substances, that risk is on you.</p>
