<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trucking Insurance &#187; Commercial Truck Insurance</title>
	<atom:link href="http://royaltytruckinsurance.com/blog/category/commercial-truck-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://royaltytruckinsurance.com/blog</link>
	<description>Transportation Insurance Information</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trucking News: Outlook for 2012 is Positive</title>
		<link>http://royaltytruckinsurance.com/blog/2012/01/trucking-news-outlook-for-2012-is-positive/</link>
		<comments>http://royaltytruckinsurance.com/blog/2012/01/trucking-news-outlook-for-2012-is-positive/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:35:06 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[For Truck Drivers]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Truck Insurance]]></category>
		<category><![CDATA[2012 is Positive]]></category>
		<category><![CDATA[shipping weights]]></category>
		<category><![CDATA[trucking industry]]></category>
		<category><![CDATA[Trucking News]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=474</guid>
		<description><![CDATA[There are positive signs in the trucking industry for 2012 after the successful numbers from 2011 suggest an incline in business.

The American Trucking Association released its index, stating that shipment weights for commercial trucks rose 6.8% in December 2011 for November. This may seem likely due to the holiday season, but the numbers are adjusted for the season and accurately reflect an increase.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/01/2012.jpg" class="thickbox no_icon" rel="gallery-474" title="2012"><img class="alignleft  wp-image-475" title="2012" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/01/2012-300x208.jpg" alt="" width="228" height="158" /></a>There are positive signs in the trucking industry for 2012 after the successful numbers from 2011 suggest an incline in business.</p>
<p>The American Trucking Association released its index, stating that shipment weights for commercial trucks rose 6.8% in December 2011 for November. This may seem likely due to the holiday season, but numbers are season-adjusted  and accurately reflect an increase.<span id="more-474"></span></p>
<p>In addition, the full year of 2011 saw an increase of 5.9% from the previous year. This is the largest such increase since 1998.</p>
<h2><strong>Causes of Weight Shipment Increases</strong></h2>
<p>So what is causing the weight of shipments to increase? The simple answer: the earth’s gravitational field is increasing, thus making objects weigh more than they once did.</p>
<p>Okay, maybe that solution is not simple, nor is it practical.</p>
<p>The real answer is that the weight increase is the result of a reversal in post-recession spending habits. Stores that were afraid to over-commit to stock-piling merchandise are now more confident to fill their storage rooms with extra products. While this inventory increase is an optimistic sign, it in no way suggests that America is fully recovered from the recession.</p>
<p>The 5.9% weight rise also suggests that manufacturers are more confident to produce and ship more items. They had to cut back their business in 2008 and 2009 out of fears that merchandise would go unsold, but those concerns are subsiding.</p>
<h2><strong>Commercial Truck Insurance</strong></h2>
<p>With the recession’s effects diminishing (for now), it would appear that the trucking industry has gotten some positive news. This could mean an increase in positions and the necessity for additional vehicles. Of course, this means more <a  href="http://royaltytruckinsurance.com/">commercial truck insurance</a> policies. Check out Royalty for terrific comprehensive commercial truck insurance plans. And visit our <a  href="http://royaltytruckinsurance.com/blog/">blog</a> for more weekly <a  href="http://royaltytruckinsurance.com/blog/2012/01/trucking-news-for-january-2012/">Trucking News</a>.</p>
<p><em>Follow Royalty on Twitter <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2012/01/trucking-news-outlook-for-2012-is-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/01/2012-300x208.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Trucking News for January 2012</title>
		<link>http://royaltytruckinsurance.com/blog/2012/01/trucking-news-for-january-2012/</link>
		<comments>http://royaltytruckinsurance.com/blog/2012/01/trucking-news-for-january-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:57:43 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[For Truck Drivers]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Truck Insurance]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[red-light cameras]]></category>
		<category><![CDATA[Trucking News]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=467</guid>
		<description><![CDATA[Here at Royalty Truck Insurance, we like to keep you current on changes in legislature, policies, and other trucking news. Here is what has happened this month and changes coming next month.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2010/11/truck-1.jpg" class="thickbox no_icon" rel="gallery-467" title="truck 1"><img class="alignleft  wp-image-140" title="truck 1" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2010/11/truck-1-300x200.jpg" alt="" width="192" height="128" /></a>Here at Royalty Truck Insurance, we like to keep you current on changes in legislature, policies, and other trucking news. Here is what has happened this month and changes coming next month.<span id="more-467"></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2><strong>States Plan to Change Camera Ticket Laws</strong></h2>
<p>In Connecticut, Senators are pushing for the adoption of red-light traffic tickets similar to other states. These tickets would be as high as $124, with 30% going to the state and the rest to the community.</p>
<p>Like other states who have adopted this law, the belief is that the threat of ticket would prevent drivers from running red lights.</p>
<p>Washington State already has these laws in place, but wants to expand them to all communities, along with yearly reports detailing accident prevention and effects of the red-light cameras.</p>
<p>Iowa, Florida, and Missouri are actually opposed to the measure and seek to remove cameras and reverse the ruling, comparing it to “Big Brother.”</p>
<h2><strong>Natural Gas Prices Drop; Oil Prices Rising</strong></h2>
<p>Going green has never been more beneficial to commercial truck businesses as diesel and oil prices continue to climb and natural gas decreases.</p>
<p>Obviously you can’t just switch, because you will need to buy brand new vehicles to take advantage of these prices. But as companies find themselves replacing old vehicle, it will be a common theme to see them finding greener technology, as explained in a previous column about <a  href="http://royaltytruckinsurance.com/blog/2012/01/hybrid-trucks-expected-to-dramatically-increase-in-sales-in-2012/">hybrid trucks</a>.</p>
<p>Natural gas is cleaner burning, has a smaller carbon footprint, and is safer, but it is also harder to find. Whereas most gas stations have diesel, only a select few stock natural gas. Finding it is half the battle. But as oil become more expensive, perhaps gas stations will find no other choice than to start offering natural gas.</p>
<h2><strong>Commercial Truck Insurance</strong></h2>
<p>For more trucking news, check out our <a  href="http://royaltytruckinsurance.com/blog/">blog</a> where we post weekly articles for your convenience. If you are looking for <a  href="http://royaltytruckinsurance.com/">commercial truck insurance</a>, talk to a Royalty employee about lowering your rates.</p>
<p><em>Follow Royalty on Twitter <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2012/01/trucking-news-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2010/11/truck-1-300x200.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Hybrid Trucks Expected to Dramatically Increase in Sales in 2012</title>
		<link>http://royaltytruckinsurance.com/blog/2012/01/hybrid-trucks-expected-to-dramatically-increase-in-sales-in-2012/</link>
		<comments>http://royaltytruckinsurance.com/blog/2012/01/hybrid-trucks-expected-to-dramatically-increase-in-sales-in-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:13:22 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[For Truck Drivers]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[heavy duty trucks]]></category>
		<category><![CDATA[hybrid truck]]></category>
		<category><![CDATA[Pike Research]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=457</guid>
		<description><![CDATA[As car manufacturing companies continue to move away from fossil fuels, the trend should become increasingly present in the trucking industry as well. In fact, a recent Pike Research report suggests that the sales will nearly double in 2012.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/01/Plug-in-Trucks.jpg" class="thickbox no_icon" rel="gallery-457" title="Plug-in Trucks"><img class="alignleft  wp-image-458" title="Plug-in Trucks" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/01/Plug-in-Trucks-300x182.jpg" alt="" width="231" height="140" /></a>As car manufacturing companies continue to move away from fossil fuels, the trend should become increasingly present in the trucking industry as well. In fact, a recent <a  href="http://www.pikeresearch.com/newsroom/sales-of-hybrid-medium-and-heavy-duty-trucks-will-nearly-double-in-2012">Pike Research report</a> suggests that the hybrid truck sales will nearly double in 2012.<span id="more-457"></span></p>
<p>A combination of economic recession, high diesel prices, and desire to reduce emissions has contributed to the rise in demand for hybrid trucks, both in medium duty and heavy duty models.</p>
<p>The report from Pike Research estimates that a 92% growth rate is expected for 2012 for sales of plug-ins and hybrid trucks worldwide.</p>
<p>Another factor in the increased orders for hybrid medium and heavy duty trucks is the gradual rebounding of the retail industry. As economic fortunes turn and retail recovers, the commercial trucking industry will continue to advance as well, creating a demand for new transport vehicles.</p>
<p>Instead of purchasing regular diesel trucks, trucking companies can spend more upfront for hybrids and plug-ins for a reduction in fuel prices over time. The company can also benefit by claiming environmentally friendly practices, which give them a leg-up versus the competition.</p>
<h2><strong>Commercial Truck Insurance</strong></h2>
<p>If you have recently purchased or are thinking about purchasing a battery operated vehicle for your business, call Royalty to ask what sort of <a  href="http://royaltytruckinsurance.com/">commercial truck insurance</a> options we have available. We can also supply information detailing the advantages of hybrid trucks.</p>
<p><em>Check out our <a  href="http://royaltytruckinsurance.com/blog/">blog</a> where we have trucking news and opinions, like this article about <a  href="http://royaltytruckinsurance.com/blog/2012/01/opinion-how-dot-changes-affect-truckers/">DOT rules changes</a>, and follow us on Twitter <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2012/01/hybrid-trucks-expected-to-dramatically-increase-in-sales-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/01/Plug-in-Trucks-300x182.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Department of Transportation Changes Laws for Truck Driver Work Hours</title>
		<link>http://royaltytruckinsurance.com/blog/2012/01/department-of-transportation-changes-laws-for-truck-driver-work-hours/</link>
		<comments>http://royaltytruckinsurance.com/blog/2012/01/department-of-transportation-changes-laws-for-truck-driver-work-hours/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:04:39 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[DOT Information]]></category>
		<category><![CDATA[For Truck Drivers]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[change laws]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[FMCSA]]></category>
		<category><![CDATA[truck drivers]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=448</guid>
		<description><![CDATA[The Department of Transportation (DOT) announced on December 22, 2011 that it was changing laws in order to reduce commercial truck driver fatigue. The updated rules revise the hours-of-service (HOS) for truck drivers so that they aren't forced to be on the road for extended periods without rest.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/01/DOT_logo.jpg" class="thickbox no_icon" rel="gallery-448" title="DOT_logo"><img class="alignleft  wp-image-449" title="DOT_logo" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/01/DOT_logo.jpg" alt="" width="210" height="210" /></a>The Department of Transportation (DOT) announced on December 22, 2011 that it was changing laws in order to reduce commercial truck driver fatigue. The updated rules revise the hours-of-service (HOS) for truck drivers so that they aren&#8217;t forced to be on the road for extended periods without rest.<span id="more-448"></span></p>
<p>The Federal Motor Carrier Safety Administration (FMCSA), a division of the DOT, accumulated information and statisitcs from sources in the trucking community, like <a  href="http://royaltytruckinsurance.com/">commercial truck insurance</a> companies, trucking businesses, and law enforcement. In addition, they hosted public forums around the country to get direct input from truck drivers.</p>
<p>In the end, the new rule from the FMCSA reduces a truck driver’s maximum weekly work hours by 12. The previous maximum was 82 hours; the new HOS rule changes that to 70 hours.</p>
<p>Also, <a  href="http://royaltytruckinsurance.com/">commercial truck drivers</a> are required to take a thirty minute break after a shift of 8 hours. This is designed to reduce the tension caused by long shifts.</p>
<p>There will be a “34-hour restart” provision implemented as well, which allows the driver to restart his or her work week by taking a consecutive 34-hour break.</p>
<p>Finally, one aspect of the old rules was maintained: the 11-hour driving limit in a day. Further research is being done to determine if this time limit is appropriate.</p>
<p>One reason behind the rules changes is that they force truck drivers to get at least two-nights of rest to restore their bodies. Drivers who maximize their work week still need sleep during the body’s key resting hours from 1 a.m. to 5 a.m.</p>
<p>Fines for these offenses will be high, with some exceeding $10,000. The purpose is to keep the roads safer for truckers and pedestrians and hopefully the rule changes help in that regard.</p>
<p><em>Follow Royalty on Twitter <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2012/01/department-of-transportation-changes-laws-for-truck-driver-work-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2012/01/DOT_logo.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Ice Cream Truck Spills Cargo</title>
		<link>http://royaltytruckinsurance.com/blog/2011/12/ice-cream-truck-spills-cargo/</link>
		<comments>http://royaltytruckinsurance.com/blog/2011/12/ice-cream-truck-spills-cargo/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:52:13 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[cargo insurance]]></category>
		<category><![CDATA[Ice Cream Truck]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=439</guid>
		<description><![CDATA[The Associated Press reported a holiday story that is one part hilarious and one part tragic. Just a few days before Christmas, a truck carrying 40,000 pounds of ice cream tipped over and spilled its contents. The mess was simultaneously delicious and horrific.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2011/12/Ice-Cream-Cone.jpg" class="thickbox no_icon" rel="gallery-439" title="Ice Cream Cone"><img class="alignleft size-medium wp-image-440" title="Ice Cream Cone" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2011/12/Ice-Cream-Cone-205x300.jpg" alt="" width="164" height="240" /></a>The Associated Press reported a holiday story that is one part hilarious and one part tragic. Just a few days before Christmas, a truck carrying 40,000 pounds of ice cream tipped over and spilled its contents. The mess was simultaneously delicious and horrific.<span id="more-439"></span></p>
<p>The truck toppled while attempting to enter onto a ramp onto southbound on Interstate 69 in Fort Wayne, Ind. at 4 p.m. on Friday the 23<sup>rd</sup> of December. The semitrailer was carrying cartons of ice cream, including vanilla, caramel, and others.</p>
<p>Luckily, the truck driver sustained only minor injuries and was taken to a nearby hospital for further examinations.</p>
<p>While a road made of ice cream may seem like the fantasy of a seven-year-old or Willy Wonka fanatic, the reality was that I-69 experienced delays and lane closures while the mess was cleaned up. But considering that no one was badly injured, it makes for quite the amusing story!</p>
<h2><strong>Cargo Insurance</strong></h2>
<p>This story shows that you can never know what will happen when you are on the road, making <a  href="http://royaltytruckinsurance.com/cargo-insurance.html">cargo insurance</a> an important component of <a  href="http://royaltytruckinsurance.com/">commercial truck insurance</a>. You don’t want to find yourself in a compromising position where your freight has spilled and you don’t have the proper coverage, so be sure to purchase cargo insurance from your truck insurance agent. Here are more tips for <a  href="http://royaltytruckinsurance.com/blog/2011/12/winter-truck-tips-for-safe-driving/">safe driving in the winter</a>. Happy Holidays!</p>
<p><em>Read more about this story <a  href="http://www.washingtonpost.com/national/no-sweet-treat-truck-spills-40000-pounds-of-ice-cream-close-part-of-interstate-in-ind/2011/12/23/gIQA1ybdEP_story.html?tid=pm_pop">here</a>.</em></p>
<p><em>Follow us on Twitter for more news and truck insurance advice <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2011/12/ice-cream-truck-spills-cargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2011/12/Ice-Cream-Cone-205x300.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Winter Truck Tips for Safe Driving</title>
		<link>http://royaltytruckinsurance.com/blog/2011/12/winter-truck-tips-for-safe-driving/</link>
		<comments>http://royaltytruckinsurance.com/blog/2011/12/winter-truck-tips-for-safe-driving/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:51:39 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[For Truck Drivers]]></category>
		<category><![CDATA[Truck Insurance]]></category>
		<category><![CDATA[truck tips]]></category>
		<category><![CDATA[winter truck]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=433</guid>
		<description><![CDATA[As the winter storms begin to cover the roads with sleet, snow, and ice, the dangers of driving increase dramatically. In order to keep safe, protect your vehicle, and prevent your truck insurance rates from rising, check out these winter truck tips from Royalty.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2011/12/Truck-in-Snow.jpg" class="thickbox no_icon" rel="gallery-433" title="Truck in Snow"><img class="alignleft size-medium wp-image-434" title="Truck in Snow" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2011/12/Truck-in-Snow-300x225.jpg" alt="" width="300" height="225" /></a>As the winter storms begin to cover the roads with sleet, snow, and ice, the dangers of driving increase dramatically. In order to keep safe, protect your vehicle, and prevent your <a  href="http://royaltytruckinsurance.com/">truck insurance</a> rates from rising, check out these winter truck tips from Royalty.<span id="more-433"></span></p>
<p>Before you even start, make sure to scrape all ice off of the windshield, windows, mirrors, and headlights. This will optimize your visibility while driving.</p>
<h2><strong>Items to Pack</strong></h2>
<p>In addition, there are some extra supplies you need to bring with you before departing in case of an emergency:</p>
<p><strong>Flash light and gloves:</strong> These will help you change a tire or repair your vehicle when it is cold and dark outside.</p>
<p><strong>Blankets:</strong> If you get stranded, these will prevent you from getting chilled.</p>
<p><strong>Extra food:</strong> You will need carbs to survive if you cannot leave your truck for a few days, in case you get stuck in a snow bank.</p>
<p><strong>Snow chains:</strong> It is easier to put these on before your journey, but ensure you have them regardless and know which states require them.</p>
<h2><strong>Tips for Driving in the Snow</strong></h2>
<p><strong>Maintain a full tank of gas</strong>. Keeping you tank as full as possible reduces condensation in fuel tanks. If you stop at a gas station to stretch and relax, fill your tank before resting.</p>
<p><strong>Be cautious:</strong> Leave extra space between you and the car in front of you. Reduced friction on the road, coupled with increased risk of running into a sudden accident, means you want as much stopping time as possible.</p>
<p><strong>Slow Down!:</strong> Adjust your speed based on your current situation, like road and weather conditions, rather than speed signs and maintaining a schedule. This means avoiding using the cruise control to determine your speed.</p>
<p><strong>Be prepared:</strong> Know about approaching truck stops and have a sense of when the weather is supposed to get worse.</p>
<h2><strong>Truck Insurance</strong></h2>
<p>Remember that sloppy driving doesn’t just put you at risk; it also is a threat to your fellow drivers on the road. Also, poor and negligent driving can have the consequence of raising your <a  href="http://royaltytruckinsurance.com/">truck insurance</a> rates. Employees with high truck insurance have a harder time getting hired, because they cost more to insure. This winter, drive smart and stay safe.</p>
<p>&nbsp;</p>
<p><em>Check out our <a  href="http://royaltytruckinsurance.com/blog/">Blog</a> with articles like this one about the <a  href="http://royaltytruckinsurance.com/blog/2011/12/trucking-industry-adds-jobs-in-2011/">trucking jobs added in 2011</a>. And follow Royalty on Twitter for more news and truck tips <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2011/12/winter-truck-tips-for-safe-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2011/12/Truck-in-Snow-300x225.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Trucking Industry Adds Jobs in 2011</title>
		<link>http://royaltytruckinsurance.com/blog/2011/12/trucking-industry-adds-jobs-in-2011/</link>
		<comments>http://royaltytruckinsurance.com/blog/2011/12/trucking-industry-adds-jobs-in-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:49:27 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[For Truck Drivers]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[truck industry]]></category>
		<category><![CDATA[Truck Insurance]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=424</guid>
		<description><![CDATA[Good news for truckers in the United States! According to the Bureau of Labor Statistics, preliminary numbers show that 3,600 new payroll jobs were added this November in the for-hire trucking industry.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2010/11/truck-5.jpg" class="thickbox no_icon" rel="gallery-424" title="truck 5"><img class="alignleft size-medium wp-image-143" title="truck 5" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2010/11/truck-5-300x200.jpg" alt="" width="300" height="200" /></a>Good news for truckers in the United States! According to the Bureau of Labor Statistics, preliminary numbers show that 3,600 new payroll jobs were added this November in the for-hire trucking industry.<span id="more-424"></span></p>
<p>That strong November puts the trucking employment up by 33,800 jobs from the past year, or equivalent to 2.7% from November 2010. These numbers are optimistic for a reeling economy and unstable job market.</p>
<p>The trucking figures follow nationwide trends, where the entire U.S. economy added around 120,000 jobs in November 2011. This number could be due regular holiday-fueled consumerism, with an increased need for deliveries, but the upward trend is positive.</p>
<p>Truckers are optimistic about the news, especially coming just two years after jobs hit the recent low, in March 2010. Employment is up by 62,600 jobs since then, or 5.1%.</p>
<p>The numbers only reflect newly created jobs and do not account for replacements made in previously existing positions, meaning the number of truckers no longer jobless could actually be higher.</p>
<h2><strong>Happy Holidays!</strong></h2>
<p>With holiday spending up from 2010, let’s hope that the job rate continues to increase to support the need for extra deliveries and that they become permanent positions. If this is a signal that the economy is on the rise, maybe the trucking industry will reach its employment peak from January 2007 before the market crashed.</p>
<p>Happy Holidays from Royalty Truck Insurance! May you all have safe deliveries and avoid the <a  href="http://royaltytruckinsurance.com/blog/2011/10/weathering-the-winter-storm-truck-insurance-advice/">winter weather</a>!</p>
<p><em>Follow Royalty on Twitter <a  href="http://twitter.com/#!/RoyaltyTruckIns">@RoyaltyTruckIns</a> and check out our <a  href="http://royaltytruckinsurance.com/blog/">blog</a>, where we make news announcements and gives <a  href="http://royaltytruckinsurance.com">truck insurance</a> policy advice. Check out this article on <a  href="http://royaltytruckinsurance.com/blog/2011/11/truck-insurance-essentials-form-mcs-90/">Form MCS-90</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://royaltytruckinsurance.com/blog/2011/12/trucking-industry-adds-jobs-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://royaltytruckinsurance.com/blog/wp-content/uploads/2010/11/truck-5-300x200.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Truck Insurance Essentials: Form MCS-90</title>
		<link>http://royaltytruckinsurance.com/blog/2011/11/truck-insurance-essentials-form-mcs-90/</link>
		<comments>http://royaltytruckinsurance.com/blog/2011/11/truck-insurance-essentials-form-mcs-90/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:34:03 +0000</pubDate>
		<dc:creator>Truck Insurance Specialist</dc:creator>
				<category><![CDATA[Commercial Truck Insurance]]></category>
		<category><![CDATA[Truck Insurance]]></category>
		<category><![CDATA[financial responsibility]]></category>
		<category><![CDATA[Form MCS-90]]></category>

		<guid isPermaLink="false">http://royaltytruckinsurance.com/blog/?p=416</guid>
		<description><![CDATA[The commercial truck insurance industry has many complex aspects that we at Royalty Truck Insurance try to simplify for your ease. But it is important that you at least have a minimal understanding of some of these forms and coverages, in order to better protect your truck and business. One of the pieces of paperwork we file for you is the MCS-90 Form.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://royaltytruckinsurance.com/blog/wp-content/uploads/2011/11/Green-Truck.jpg" class="thickbox no_icon" rel="gallery-416" title="Green Truck"><img class="alignleft size-full wp-image-417" title="Green Truck" src="http://royaltytruckinsurance.com/blog/wp-content/uploads/2011/11/Green-Truck.jpg" alt="" width="120" height="94" /></a>The commercial truck insurance industry has many complex aspects that we at Royalty Truck Insurance try to simplify for your ease. But it is important that you at least have a minimal understanding of some of these forms and coverages, in order to better protect your truck and business. One of the pieces of paperwork we file for you is the MCS-90 Form.<span id="more-416"></span></p>
<h2><strong>Form MCS-90</strong></h2>
<p>The Form MCS-90 is financial responsibility for motor carriers. This is broken down into three parts.</p>
<p><strong><em>Financial responsibility</em></strong> is an assurance that a truck driver has the minimum in insurance policies and surety bonds to cover public liability requirements.</p>
<p><strong><em>Public liability</em></strong> covers bodily injury, property damage, and environmental restoration.</p>
<p><strong><em>Environmental restoration</em></strong> is the repayment for the destruction of natural resopurces due to a discharge of harmful or toxic chemicals.</p>
<p>In order to have full financial responsibility coverage, the drivers of commercial and inter-state vehicles must have at least the minimum amount of <a  href="http://royaltytruckinsurance.com/">truck insurance</a> that the law requires. This protects all parties in case of an accident.</p>
<h2><strong>Proof of Coverage</strong></h2>
<p>In order to prove that you possess the minimum coverage, keep  one or more of the following with your truck at all times:</p>
<ul>
<li>MCS-90 Form</li>
<li>Endorsements for Motor Carriers policies that is issued by insurance agency under the Motor Carriers Act of 1980</li>
<li>Motor Carrier Surety Bond that is s=issued by a surety</li>
<li>A written authorization from the Interstate Commerce Comission authorizing you to self-insure your vehicle.</li>
</ul>
<h2><strong>Commercial Truck Insurance</strong></h2>
<p>Filling out all of the paperwork to make sure that your vehicle is working within the law can be stressful. Luckily, your commercial truck insurance agent can lend a hand by doing all of the fillings. At Royalty, we dot the i’s and cross the t’s, along with all of the other writing. Choose us for all of your <a  href="http://royaltytruckinsurance.com/">commercial truck insurance</a> needs.</p>
